3 | Minutes | 1 | ||
---|---|---|---|---|
90+5' | Sunny H. | |||
90+1' | Zulkifli F. Ramli F. | |||
Airfan Doloh Pomphan W. | 89' | |||
Bunmathan T. | 88' | |||
Wonggorn J. | 86' | |||
83' | Christopher James Van Huizen Jacob Mahler | |||
80' | Taufik Suparno | |||
Arjvirai P. (Assist: Bunmathan T.) | 79' | |||
74' | Abdullah N. | |||
Arjvirai P. Sarachat S. | 71' | |||
68' | Taufik Suparno Syahin H. | |||
68' | Abdullah N. Glenn Kweh | |||
66' | Jacob Mahler | |||
Pomphan W. | 66' | |||
Chamratsamee P. Songkrasin C. | 65' | |||
Wonggorn J. Yooyen S. | 65' | |||
Dangda T. Jaided S. | 65' | |||
57' | bin Fandi Ahmad I. (Assist: Glenn Kweh) | |||
46' | Fandi I. Ryhan Stewart | |||
Mueanta S. (Assist: Songkrasin C.) | 37' | |||
36' | Ryhan Stewart |
Statistics
- 13 Corner Kicks 3
- 2 Corner Kicks(HT) 1
- 2 Yellow Cards 5
- 34 Shots 8
- 13 Shots on Goal 2
- 97 Attacks 73
- 106 Dangerous Attacks 43
- 21 Shots off Goal 6
- 6 Blocked 3
- 11 Free Kicks 12
- 57% Possession 43%
- 53% Possession(HT) 47%
- 14 Fouls 17
- 1 Saves 10
Team Statistics
Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
---|---|---|---|---|---|
0.7 | Goal | 1 | 0.9 | Goal | 1.1 |
1.7 | Loss | 4.3 | 1.5 | Loss | 2.6 |
14.7 | Opponent Shots | 14 | 11.5 | Opponent Shots | 12.1 |
5.7 | Corners | 1 | 5.5 | Corners | 3.1 |
2 | Yellow Cards | 3.5 | 1.4 | Yellow Cards | 2 |
14.3 | Fouls | 15.7 | 12.1 | Fouls | 13.6 |
37% | Possession | 42.3% | 45.3% | Possession | 50% |
ThailandThe Rate of Scored / ConcededSingapore
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 6
- 9
- 11
- 10
- 16
- 11
- 13
- 7
- 18
- 27
- 15
- 21
- 14
- 11
- 18
- 17
- 18
- 20
- 22
- 14
- 26
- 20
- 18
- 26
HT/FT Statistics (Last 2 Seasons)
Thailand ( 13 Matches) | Singapore ( 15 Matches) | |||
---|---|---|---|---|
Home | Away | Home | Away | |
HT-W / FT-W | 0 | 0 | 2 | 1 |
HT-D / FT-W | 1 | 2 | 0 | 1 |
HT-L / FT-W | 0 | 0 | 0 | 0 |
HT-W / FT-D | 0 | 1 | 0 | 0 |
HT-D / FT-D | 2 | 1 | 0 | 0 |
HT-L / FT-D | 0 | 1 | 2 | 0 |
HT-W / FT-L | 0 | 0 | 0 | 0 |
HT-D / FT-L | 2 | 1 | 3 | 1 |
HT-L / FT-L | 1 | 1 | 1 | 4 |